I did take the paper towels from yesterday back to Kmart. The 20% One Day Event at Big Lots had almost all of the rest of the items on the list, including a better deal on paper towels, and because of the 20% discount, I was able to finish shopping today. The only item I didn't get was the Vanilla Scents, which I intend to get early in August. I think that I'll be able to find some Febreze room spray coupons soon.
Total spent so far is $206.93. I need to save about $6 for vanilla room spray, to account for tax, which leaves $38.07. I have been told that the chapter wants to buy a Brita water pitcher and some filters. I need to confirm if they have a pitcher already and need just the filters, or if they also need the pitcher. Once I confirm, I'll be able to shop for these as well.
Here's a picture of what $206.93 looks like:
Item | Quantity | Budget(50%) | Actual After Tax | Comments |
---|---|---|---|---|
Toilet Paper | 104 rolls | $36.00 | $28.89 | 27 megarolls = 108 regular rolls |
Paper Towels | 52 rolls | $25.00 | $31.10** | 4 packs of 15 = 60 rolls |
Trash Bags | 400 Bags | $52.00 | $32.04 | 3 packs of 150 = 450 bags |
Dish Soap | 12 Bottles | $18.00 | $18.63** | 5 large refill bottles, 1 small bottle to refill and leave on counter |
Dishwasher Liquid | 24 Bottles | $72.00 | $41.34 | 330 dishwasher packs, slightly less than 1 per day |
Bath/Kitchen Hand Soap | 24 Bottles | $12.00 | $14.98 | 5 large refill bottles = 24 regular bottles |
Magic Eraser | 1 pack | $2.50 | $3.24 | 1 pack of 4 |
Napkins | 6 packs | $4.50 | $6.48 | 3 packs of 200 napkins |
Kleenex | 12 Boxes | $9.00 | $9.63** | 8 Family boxes = 14 regular boxes |
Windex | 2 Bottles | $3.00 | $3.89 | |
Bathroom Cleaner | 2 Bottles | $3.00 | $3.46 | |
Kitchen Cleaner | 3 Bottles | $4.50 | $2.59 | |
SOS Pads | 1 box | $2.00 | $0.82 | Box of 15 |
Sponges | 2 packs | $2.00 | $3.96 | 2 packs of 4 |
Rags | 2 bundles | $1.00 | $4.32 | 1 pack of 18 - didn’t want the girls wasting paper towels to clean counters! |
Duster | 1 | $1.50 | $1.56** | |
Vanilla Scents | ??? | $5.00 | $--- | Did not purchase yet |
Total | $250.00 | $206.93 | ** Indicates over budget only because of tax OR bulk quantities and tax. |
No comments:
Post a Comment